Product Details:
Brand | BABA |
Storage Capacity | 750L |
Model Name/Number | RPV-75 |
Usage/Application | Water Storage |
Layer Type | Triple Layer |
Diameter | 38 inch |
Shape | Round |
Warranty | 7 Year |
Height | 45 inch |
Color | White |
Material | Plastic |
Capacity in Ltrs. (Aprx.) | Model No. | Dia In Inch | Height In Inch |
300 | RPV-30 | 28.5 | 29.5 |
500 | RPV-50 | 34 | 37 |
750 | RPV-75 | 38 | 45 |
1000 | RPV-100 | 43 | 48 |
1500 | RPV-150 | 47 | 55 |
2000 | RPV-200 | 52 | 60 |
3000 | RPV-300 | 59 | 68 |
5000 | RPV-500 | 71 | 78 |
Product Details:
Brand | Baba |
Height | 12 inch |
Capacity | 300 Liter |
Color | Black |
Material | Plastic |
Layer Type | Single Layer |
Available Length | 48 inch |
Available Width | 36 inch |
Product Details:
Brand | Baba |
Height | 16 inch |
Capacity | 300 Lit |
Warranty | White |
Material | Plastic |
Layer Type | Single Layer |
Available Length | 50 inch |
Available Width | 25 inch |
Modal No | RPL-30A |
Our clients are more vahiable for which we have manufactured the water tanks. These water tanks are tough & more longer. We have provide the water tanks in Residential & Industrial area.
Features:
Capacity in Ltrs. (Aprx.) | Model No. | Length In Inch | Width In Inch | Height In Inch |
225 | RPL-22 | 40 | 30 | 12 |
275 | RPL-27 | 42 | 27 | 16 |
300 | RPL-30A | 50 | 25 | 16 |
300 | RPL-30B | 48 | 36 | 12 |
375 | RPL-37 | 44 | 36 | 16 |
425 | RPL-42 | 47 | 39 | 16 |
500 | RPL-50 | 61 | 34 | 16 |
525 | RPL-52 | 52 | 42 | 16 |
625 | RPL-62 | 58 | 42 | 16 |
750 | RPL-75 | 66 | 36 | 21 |
1000 | RPL-100 | 73 | 42 | 22 |
Product Details:
Storage Capacity | 500L |
Model Name/Number | RPV-50 |
Usage/Application | Water Storage |
Layer Type | Double Layer |
Tank Orientation | Vertical |
Diameter | 34 inch |
Shape | Round |
Warranty | 7 Year |
Height | 37 inch |
Color | Black |
Material | Plastic |
Brand | Baba |
Capacity in Ltrs. (Aprx.) | Model No. | Dia In Inch | Height In Inch |
300 | RPV-30 | 28.5 | 29.5 |
500 | RPV-50 | 34 | 37 |
750 | RPV-75 | 38 | 45 |
1000 | RPV-100 | 43 | 48 |
1500 | RPV-150 | 47 | 55 |
2000 | RPV-200 | 52 | 60 |
3000 | RPV-300 | 59 | 68 |
5000 | RPV-500 | 71 | 78 |
Product Details:
Brand | BABA |
Storage Capacity | 500L |
Model Name/Number | RPV4-50 |
Usage/Application | Water Storage |
Material | Plastic |
Layer Type | 4 layer |
Color | White |
Tank Orientation | Vertical |
Shape | Round |
Warranty | 7 Year |
Manhole Diameter | 34 inch |
Height | 37 inch |
Product Details:
Storage Capacity | 500L |
Brand | Baba |
Configuration | Vertical |
Layer Type | Four Layer |
Warranty | 7 Year |
Height | 37 inch |
Color | Orange |
Material | Plastic |
Model | RPV4-50 |
Diameter | 34 inch |
technical specification:-
capacity in ltrs (aprx) | model no. | dia in inch | hight in inch |
500 | rpv4-50 | 34 | 37 |
750 | rpv4-750 | 38 | 45 |
1000 | rpv4-100 | 43 | 48 |
1500 | rpv4-150 | 47 | 55 |
2000 | rpv4-200 | 52 | 60 |
3000 | rpv4-300 | 59 | 68 |
5000 | rpv4-500 | 71 | 78 |
10000 | rpv4-1000 | 95 | 105 |
4.8/5
Reviewed by 18 Users
Most Relevant Reviews